Compact All Terrain Forklift
1、The engine uses a high-pressure common rail fuel injection system
2、Adopts TSG81-2022 special equipment design standards
3、Reinforced drive axle
The engine adopts a high-pressure common rail fuel injection system, which can achieve multiple injections, precise combustion, and fuel saving of more than 15%; it has strong power and can adapt to a variety of harsh working conditions. | Adopting the TSG81-2022 special equipment design standard, the door frame adopts a high-strength alloy designed and manufactured independently, which is sturdy and reliable |
The cab roof protection frame is made of large-section formed steel pipes, which is high in strength and very sturdy and durable; the top adopts closed protection, which is safe and reliable. | Reinforced drive axle, four-wheel caliper disc brake. |
The front and rear frame structures are reasonable, adopt a central hinge structure, with a small turning radius and flexible operation. | The overall strength of the engine hood frame structure is high, and the large door design on both sides is convenient for maintenance and repair; the appearance is atmospheric. |
Project | Units | CPCDY35 |
Rated Load | kg | 3500 |
JLoad Center Distance | mm | 500 |
H1Max.Lifting Height | mm | 4000 |
H3 Free Lifting Height | mm | 50 |
L1*W*TFork Size | mm | 1070X125X50 |
Mast Inclination | deg | 6/12 |
L3 Front Overhang | mm | 668 |
L4 Rear Overhang | mm | 1176 |
Overall Dimensions:L1 Total Length | mm | 4740 |
W1Overall Width | mm | 1830 |
H2 Mast Standard Height | mm | 2700 |
H4 Frame Height | mm | 2130 |
Shelf Height | mm | 1150 |
R1 Min.Turning Radius | mm | 4400 |
Max.Travel Speed(Full Load/Empty Load) | km/h | 25/17 |
Max.Lifting Speed (Full Load/Empty Load) | km/h | 335/321 |
Max.Grade | % | 20 |
Working Weight | kg | 5400 |
Tire | 20.5/70-16 Semi-solid tire | |
Tread | mm | 1520 |
L2 Wheelbase | mm | 1885 |
L2 Wheelbase | mm | 245 |
Fuel Tank Capacity | L | 50 |




